Grant Allocations
SUSU has over 400 affiliated Clubs and Societies, offering an incredible range of activities, events and support to students whilst they are at University.
To help support their aims, SUSU typically provides grants totalling in the region of £300,000 in each academic year. Often this will be for equipment, coaches, instructors or entry fees. It is also worth noting that we receive applications for almost five times this amount across the three grant rounds.
We apply funding criteria to all the applications to determine how to award the funds. To find more about this criteria, and funding in general, please visit the Funding Guide
In addition to the grants listed below, the Union also supplies separate budgets to our Union Groups (MedSoc; Performing Arts; RAG; Union Films), funding for the University of Southampton Malaysia (UoSM) students, and supports British Universities and Colleges Sports (BUCS) league entry fees and annual affiliation and provides comprehensive insurance cover for all activities.
Summer 2023-2024
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Funding for Albanian Society - March 2024 | Albanian Society | 290.00 |
Funding for Athletics & Cross Country - March 2024 | Athletics & Cross Country | 900.00 |
Funding for Ballroom and Latin Dance Society - March 2024 | Ballroom and Latin Dance Society | 635.00 |
Funding for Beekeeping Society - March 2024 | Beekeeping Society | 90.00 |
Funding for Boat (Rowing) - March 2024 | Boat (Rowing) | 2,000.00 |
Funding for Brass Band - March 2024 | Brass Band | 844.94 |
Funding for Canoe - March 2024 | Canoe | 100.00 |
BUCS Funding for Canoe Polo - March 2024 | Canoe Polo | 655.00 |
Funding for Caving - March 2024 | Caving | 297.10 |
Funding for Comedy Society - Fringe 2024 | Comedy Society | 115.96 |
Funding for Concert Band - March 2024 | Concert Band | 550.75 |
Funding for Contemporary Dance Society - March 2024 | Contemporary Dance Society | 120.00 |
Funding for Cricket (Ladies) - March 2024 | Cricket (Ladies) | 80.00 |
Funding for Cricket (Mens) - March 2024 | Cricket (Mens) | 3,000.00 |
Funding for Debating Union - March 2024 | Debating Union | 140.00 |
Funding for Football (Ladies) - March 2024 | Football (Ladies) | 171.53 |
Funding for Human Powered Aircraft - March 2024 | Human Powered Aircraft | 500.00 |
Funding for Jazz Dance - March 2024 | Jazz Dance | 150.00 |
Funding for Judo London Open Competition | Judo | 150.00 |
Funding for Labour Society - March 2024 | Labour Society | 400.00 |
Funding for Live Music Society - March 2024 | Live Music Society | 70.58 |
SOTONMUN Conference 2024 | Model United Nations | 500.00 |
Funding for Olympic Weightlifting - March 2024 | Olympic Weightlifting | 90.00 |
Funding for Persian Dance Society - March 2024 | Persian Dance Society | 100.00 |
Funding for Powerlifting - March 2024 | Powerlifting | 700.00 |
Funding for Rifle - March 2024 (Grant Round 3) | Rifle | 500.00 |
Funding for Rugby (Mens) - February 2024 | Rugby (Mens) | 610.00 |
Funding for Showstoppers - March 2024 | Showstoppers | 950.00 |
Funding for Snooker and Pool - March 2024 | Snooker and Pool | 300.00 |
Funding for Soapbox Racing - March 2024 | Soapbox Racing | 469.56 |
Funding for Street Dance Society - March 2024 | Street Dance Society | 768.00 |
Funding for Student Scout And Guide Organisation - March 2024 | Student Scout And Guide Organisation | 200.00 |
Funding for SURGE - March 2024 | SURGE | 259.00 |
Funding for SUSingers - March 2024 | SUSingers | 200.00 |
Funding for Symphonic Wind Orchestra - March 2024 | Symphonic Wind Orchestra | 750.00 |
Funding for Symphony Orchestra - 3rd Term 2024 | Symphony Orchestra | 950.00 |
Funding for Tap Dance - March 2024 | Tap Dance | 580.00 |
Funding for Theatre Group - March 2024 | Theatre Group | 300.00 |
Funding for Trampolining - March 2024 | Trampolining | 1,000.00 |
Funding for Triathlon - March 2024 | Triathlon | 1,000.00 |
Funding for Wessex Scene - March 2024 | Wessex Scene | 125.00 |
Funding for Wildlife Society - March 2024 | Wildlife Society | 120.00 |
In total £21,732.42 was awarded in this grant round to 42 clubs and societies
Intramural 2023-2024
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Funding for Barbarians - August 2023 | Barbarians | 200.00 |
Funding for Connaught (Football) - August 2023 | Connaught (Football) | 175.00 |
Funding for Engineering FC - July 2023 | Engineering FC | 174.53 |
Funding for Glen Eyre Lost Boys - August 2023 | Glen Eyre Lost Boys | 470.00 |
Funding for Mayflower FC - August 2023 | Mayflower FC | 185.00 |
Funding for Monte (Football) - August 2023 | Monte (Football) | 469.00 |
Funding for Monte (Netball) - August 2023 | Monte (Netball) | 150.00 |
Funding for Psych (Netball) - August 2023 | Psych (Netball) | 257.00 |
In total £2,080.53 was awarded in this grant round to 8 clubs and societies
Spring 2023-2024
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Albanian Society Grant Round 2 | Albanian Society | 200.00 |
Funding for American Football - December 2023 | American Football | 400.00 |
Funding for Anime and Manga Society - December 2023 | Anime and Manga Society | 107.16 |
Funding for Archery - December 2023 | Archery | 1,392.24 |
Funding for Asian Cultural Society - December 2023 | Asian Cultural Society | 745.00 |
ABACUS Round 2 Equipment Funding | Association of British and Chinese University Students (ABACUS) | 55.14 |
Funding for Athletics & Cross Country - December 2023 | Athletics & Cross Country | 1,406.25 |
Funding for Badminton Team (Performance) - December 2023 | Badminton Team (Performance) | 1,838.10 |
Funding for Ballroom and Latin Dance Society - December 2023 | Ballroom and Latin Dance Society | 1,323.00 |
Funding for Baseball and Softball - December 2023 | Baseball and Softball | 440.00 |
Funding for Basketball - December 2023 | Basketball | 117.60 |
Funding for Beekeeping Society - December 2023 | Beekeeping Society | 124.00 |
Funding for Boat (Rowing) - December 2023 | Boat (Rowing) | 1,363.30 |
Funding for Brass Band - December 2023 | Brass Band | 500.00 |
Funding for Cameroon Catalyst - December 2023 | Cameroon Catalyst | 594.00 |
Funding for Canoe - December 2023 | Canoe | 834.80 |
Chamber Choir - 20th Anniversary Concert & Tour | Chamber Choir | 522.00 |
Funding for Cheerleading - Vixens - November 2023 | Cheerleading - Vixens | 3,500.00 |
Funding for Civil Engineering Society - December 2023 | Civil Engineering Society | 910.00 |
Funding for Clay Pigeon Shooting - December 2023 | Clay Pigeon Shooting | 380.75 |
Microphone, cable and Speaker for our live shows. | Comedy Society | 212.97 |
Funding for Contemporary Dance Society - December 2023 | Contemporary Dance Society | 515.00 |
Funding for Cricket (Ladies) - December 2023 | Cricket (Ladies) | 580.00 |
Funding for Cricket (Mens) - December 2023 | Cricket (Mens) | 4,812.50 |
Funding for Cyber Security Society - December 2023 | Cyber Security Society | 483.36 |
UCL President’s Cup February 2024 / Manchester IV February 2024 | Debating Union | 380.00 |
Funding for Dodgeball - December 2023 | Dodgeball | 63.75 |
Funding for Enactus Southampton - December 2023 | Enactus Southampton | 136.00 |
Funding for Engineering Society - December 2023 | Engineering Society | 607.00 |
Funding for Fencing - Grant Round 2 - December 2023 | Fencing | 400.00 |
Funding for Figure Skating Coaching - December 2023 | Figure Skating | 750.00 |
Funding for Film Society - December 2023 | Film Society | 153.00 |
Funding for Football (Ladies) - December 2023 | Football (Ladies) | 299.24 |
Funding for Football (Mens) - December 2023 | Football (Mens) | 760.00 |
Funding for Futsal - December 2023 | Futsal | 140.00 |
Funding for Gliding - December 2023 | Gliding | 900.00 |
Funding for a Spring Tour | Guild of Change Ringers | 130.00 |
Funding for Gymnastics - December 2023 | Gymnastics | 928.13 |
Funding for Hindu Society - December 2023 | Hindu Society | 125.00 |
Funding for Hockey (Ladies) - December 2023 | Hockey (Ladies) | 800.00 |
Funding for Hockey (Mens) - December 2023 | Hockey (Mens) | 1,492.00 |
Funding for Hookers, Knitters and Stitchers - December 2023 | Hookers, Knitters and Stitchers | 500.00 |
Funding for Human Powered Aircraft - December 2023 | Human Powered Aircraft | 365.68 |
Funding for Ice and Inline Hockey - December 2023 | Ice and Inline Hockey | 2,640.00 |
Funding for Indian Society - December 2023 | Indian Society | 600.00 |
Funding for Irish Dance Society - December 2023 | Irish Dance Society | 480.00 |
Funding for Jazz Dance - December 2023 | Jazz Dance | 131.00 |
Funding for Jazz Orchestra - December 2023 | Jazz Orchestra | 450.00 |
Funding for Jazzmanix - December 2023 | Jazzmanix | 175.98 |
Funding for Kathak Bharatanatyam Dance Society - December 2023 | Kathak Bharatanatyam Dance Society | 120.00 |
Funding for KEEN Southampton - December 2023 | KEEN Southampton | 697.61 |
Funding for Kingdom Movement (KM) - December 2023 | Kingdom Movement (KM) | 380.00 |
Funding for Kiteboarding - December 2023 | Kiteboarding | 1,100.00 |
Funding for Korfball - December 2023 | Korfball | 240.45 |
Funding for Labour Society - December 2023 | Labour Society | 990.00 |
Funding for Lacrosse (Ladies) - December 2023 | Lacrosse (Ladies) | 1,383.50 |
Funding for Lacrosse (Men's) - December 2023 | Lacrosse (Men's) | 838.80 |
Funding for Lacrosse (Mixed) - December 2023 | Lacrosse (Mixed) | 806.00 |
Funding for Lifesaving - December 2023 | Lifesaving | 429.60 |
Funding for Live Music Society - December 2023 | Live Music Society | 51.88 |
Funding for Middle Eastern & North African Society - December 2023 | Middle Eastern & North African Society | 282.03 |
Funding for Model United Nations - December 2023 | Model United Nations | 3,478.50 |
Funding for Southampton University Mountain Bike Club (SUMBC) - December 2023 | Mountain Bike | 750.00 |
Funding for Mountaineering - December 2023 | Mountaineering | 979.47 |
Funding for Netball - December 2023 | Netball | 1,202.13 |
Funding for Neurodiversity & Disability Society - December 2023 | Neurodiversity & Disability Society | 200.00 |
Funding for Olympic Weightlifting - December 2023 | Olympic Weightlifting | 660.00 |
Funding for Pagan & Witchcraft Society - December 2023 | Pagan & Witchcraft Society | 10.00 |
Funding for Pakistan Society - Semester 2 | Pakistan Society | 650.00 |
Funding for Persian - December 2023 | Persian | 354.00 |
Funding for Persian Dance Society - December 2023 | Persian Dance Society | 276.00 |
Funding for Polo - December 2023 | Polo | 1,500.00 |
Funding for Quidditch - December 2023 | Quidditch | 162.25 |
Funding for Renewability and Sustainability Society - December 2023 | Renewability and Sustainability Society | 600.00 |
Funding for Riding - December 2023 | Riding | 1,980.00 |
Funding for Rifle - December 2023 | Rifle | 700.00 |
Funding for Road Cycling - December 2023 | Road Cycling | 715.00 |
Funding for Rugby (Mens) - December 2023 | Rugby (Mens) | 1,519.90 |
Funding for Rugby (Women's) - December 2023 | Rugby (Women's) | 189.99 |
Funding for Sailing Club - December 2023 | Sailing Club | 2,905.70 |
Funding for Sikh Society - December 2023 | Sikh Society | 100.00 |
Funding for Sinfonietta - December 2023 | Sinfonietta | 1,000.00 |
Grant Round 2 Equipment | Soapbox Racing | 528.00 |
Funding for Southampton Marrow - December 2023 | Southampton Marrow | 38.56 |
Funding for Spaceflight Society - December 2023 | Spaceflight Society | 710.54 |
Funding for Squash - December 2023 | Squash | 1,019.95 |
Funding for Street Dance Society - December 2023 | Street Dance Society | 512.00 |
Funding for Student Scout And Guide Organisation - December 2023 | Student Scout And Guide Organisation | 500.00 |
Funding for Sub-Aqua (Scuba Diving) - December 2023 | Sub-Aqua (Scuba Diving) | 1,467.46 |
Funding for Surf - December 2023 | Surf | 440.00 |
Funding for SUSingers - November 2023 | SUSingers | 493.00 |
Funding for Swimming - December 2023 | Swimming | 1,507.25 |
Funding for Symphonic Wind Orchestra - December 2023 | Symphonic Wind Orchestra | 1,310.00 |
Funding for Symphony Orchestra - 2nd Term, 2024 | Symphony Orchestra | 1,290.00 |
SUTKD Semester 2 Funding for Spring BUCS and Kit 2023 | Taekwondo | 2,885.14 |
Funding for Tap Dance - January 2024 | Tap Dance | 591.36 |
Funding for Team Southampton Motorsport - December 2023 | Team Southampton Motorsport | 1,689.50 |
Funding for Tennis - December 2023 | Tennis | 726.00 |
Funding for Trampolining - December 2023 | Trampolining | 1,021.00 |
Funding for Triathlon - December 2023 | Triathlon | 2,187.25 |
Funding for Ultimate Frisbee - December 2023 | Ultimate Frisbee | 1,439.00 |
Funding for Union Southampton Dance - December 2023 | Union Southampton Dance | 6,211.00 |
Funding for Water Polo - December 2023 | Water Polo | 250.00 |
Funding for Wildlife Society - December 2023 | Wildlife Society | 80.00 |
Funding for Windsurfing - December 2023 | Windsurfing | 1,046.50 |
Funding for Women in Business Society - November 2023 | Women in Business Society | 350.00 |
Funding for Yoga Society - December 2023 | Yoga Society | 1,500.00 |
In total £93,810.27 was awarded in this grant round to 107 clubs and societies
Autumn 2023-2024
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Funding for African and Caribbean Society - August 2023 | African and Caribbean Society | 530.00 |
Albanian Society Grant Round 1 Application | Albanian Society | 250.00 |
Funding for American Football - July 2023 | American Football | 10,600.00 |
Funding for Archery - August 2023 | Archery | 7,363.20 |
Funding for Art Society - August 2023 | Art Society | 376.14 |
Funding for Asian Cultural Society sports team - August 2023 | Asian Cultural Society | 231.90 |
Funding for Association of British and Chinese University Students (ABACUS) - August 2023 | Association of British and Chinese University Students (ABACUS) | 44.97 |
Funding for Athletics & Cross Country - August 2023 | Athletics & Cross Country | 3,095.00 |
Feather shuttlecocks for the Eagles wing of Badminton (Recreational) - August 2023 | Badminton (Recreational) | 699.00 |
Funding for Badminton Team (Performance) - August 2023 | Badminton Team (Performance) | 4,612.00 |
Funding for Ballet Society - August 2023 - Tuition | Ballet Society | 516.00 |
Funding for Ballroom and Latin Dance Society - August 2023 | Ballroom and Latin Dance Society | 440.00 |
Funding for Baseball and Softball - July 2023 | Baseball and Softball | 1,865.00 |
Funding for Basketball - August 2023 | Basketball | 6,511.50 |
Funding for Beekeeping Society - August 2023 | Beekeeping Society | 27.74 |
Funding for Black Women's Project - August 2023 | Black Women's Project | 245.00 |
Funding for Boat (Rowing) - August 2023 | Boat (Rowing) | 6,618.13 |
Funding for Boxing - August 2023 | Boxing | 4,505.00 |
Funding for Brass Band - August 2023 | Brass Band | 370.00 |
Funding for Canoe - August 2023 | Canoe | 5,409.86 |
Funding for Canoe Polo - August 2023 | Canoe Polo | 720.00 |
Funding for Catholic Society - August 2023 | Catholic Society | 145.50 |
Funding for Caving - August 2023 | Caving | 2,795.70 |
Funding for Chamber Choir - August 2023 | Chamber Choir | 1,362.50 |
Funding for Cheerleading - Vixens - August 2023 | Cheerleading - Vixens | 6,179.40 |
Funding for Civil Engineering Society - August 2023 | Civil Engineering Society | 129.70 |
Camera and tripod to film our society shows | Comedy Society | 175.00 |
Funding for Marxist Society - August 2023 | Communist Society | 660.00 |
Funding for Concert Band - August 2023 | Concert Band | 1,680.00 |
Contemporary Dance Taster Sessions and General Tuition | Contemporary Dance Society | 779.50 |
Funding for Cricket (Ladies) - August 2023 | Cricket (Ladies) | 1,020.00 |
Funding for Cricket (Mens) - August 2023 | Cricket (Mens) | 2,657.35 |
Funding for Digital Arts and Gamedev Society - August 2023 | Digital Arts and Gamedev Society | 32.00 |
Funding for Dodgeball - August 2023 | Dodgeball | 2,418.80 |
Funding for Enactus Southampton - August 2023 | Enactus Southampton | 641.00 |
Funding for Feminist Society | Feminist Society | 29.30 |
Funding for Fencing - Grant Round 1 - August 2023 | Fencing | 2,051.23 |
Funding for Figure Skating Coaching 2023-24 | Figure Skating | 1,500.00 |
Funding for Football (Ladies) - August 2023 | Football (Ladies) | 4,908.82 |
Funding for Football (Mens) - August 2023 | Football (Mens) | 2,554.00 |
Funding for Futsal - August 2023 | Futsal | 448.00 |
Funding for Gliding - August 2023 | Gliding | 7,154.90 |
Funding for Golf - September 2023 | Golf | 2,720.00 |
Funding for Gymnastics - August 2023 | Gymnastics | 1,072.10 |
Outdoor First Aid Course | Hillwalking | 155.00 |
Semester 1 Funding for Hindu Society | Hindu Society | 850.00 |
Funding for Hockey (Ladies) - August 2023 | Hockey (Ladies) | 3,140.16 |
Funding for Hockey (Mens) - August 2023 | Hockey (Mens) | 6,847.46 |
Funding for Human Powered Aircraft - August 2023 | Human Powered Aircraft | 166.43 |
Funding for Human Powered Submarine - August 2023 | Human Powered Submarine | 1,053.00 |
Funding for Ice and Inline Hockey - August 2023 | Ice and Inline Hockey | 6,626.50 |
Funding for Irish Dance Society - August 2023 | Irish Dance Society | 450.00 |
Funding for Italian Society - August 2023 | Italian Society | 750.00 |
Funding for Jazz Band - August 2023 | Jazz Band | 500.00 |
Funding for Jazz Dance - August 2023 | Jazz Dance | 770.00 |
Funding for Jazz Orchestra - August 2023 | Jazz Orchestra | 500.00 |
Funding for Jazzmanix - August 2023 | Jazzmanix | 140.00 |
Funding for KEEN Southampton - August 2023 | KEEN Southampton | 525.00 |
Funding for Kendo - July 2023 | Kendo | 125.00 |
Funding for Kickboxing - August 2023 | Kickboxing | 3,502.65 |
Funding for Wakeboarding and Kitesurfing - July 2023 | Kiteboarding | 1,200.00 |
Funding for Korfball - July 2023 | Korfball | 2,066.90 |
Funding for Kung Fu Club - August 2023 | Kung Fu Club | 1,350.00 |
Funding for Labour Society - August 2023 | Labour Society | 821.40 |
Funding for Lacrosse (Ladies) - August 2023 | Lacrosse (Ladies) | 3,440.67 |
Funding for Lacrosse (Men's) - August 2023 | Lacrosse (Men's) | 1,782.80 |
Funding for Lacrosse (Mixed) - August 2023 | Lacrosse (Mixed) | 860.00 |
Funding for Lifesaving - August 2023 | Lifesaving | 320.00 |
Funding for Live Music Society - August 2023 | Live Music Society | 178.42 |
Funding for Mind Society - August 2023 | Mind Society | 650.00 |
Funding for Mixed Martial Arts (MMA) - 1 semester Coaching costs | Mixed Martial Arts (MMA) | 3,190.00 |
Funding for Model United Nations - August 2023 | Model United Nations | 420.00 |
Funding for Mountain Bike - August 2023 | Mountain Bike | 2,960.00 |
Funding for Mountaineering - August 2023 | Mountaineering | 5,067.03 |
Funding for Netball - August 2023 | Netball | 1,781.62 |
Funding for Nigerian Society - August 2023 | Nigerian Society | 70.00 |
Funding for Olympic Weightlifting - July 2023 | Olympic Weightlifting | 1,500.00 |
Paintball Grant Round 1 Application | Paintball | 590.00 |
Funding for Pakistan Society - August 2023 | Pakistan Society | 580.00 |
Funding for Persian - August 2023 | Persian | 295.98 |
Teaching expenses - Oct-Dec 2023 | Persian Dance Society | 276.00 |
Funding for Photographic Society - August 2023 | Photographic Society | 758.99 |
Funding for Physiotherapy Society - August 2023 | Physiotherapy Society | 848.40 |
Funding for Polo - August 2023 | Polo | 1,306.60 |
Funding for Powerlifting - August 2023 | Powerlifting | 2,050.00 |
Funding for Quidditch - August 2023 | Quidditch | 674.35 |
Funding for Renewability and Sustainability Society - August 2023 | Renewability and Sustainability Society | 218.76 |
Funding for BUCS competitions- August 2023 | Riding | 7,271.20 |
Grant Round 1 Application | Rifle | 2,238.75 |
Funding for Road Cycling - August 2023 | Road Cycling | 850.80 |
Funding for RoboSoc - August 2023 | RoboSoc | 315.00 |
Funding for Roundnet Spikeball - August 2023 | Roundnet Spikeball | 191.00 |
Funding for Rugby (Mens) - August 2023 | Rugby (Mens) | 7,169.65 |
Funding for Rugby (Women's) - August 2023 | Rugby (Women's) | 6,573.00 |
Funding for Sailing Club - September 2023 | Sailing Club | 8,153.45 |
Funding for Salsa Society - September 2023 | Salsa Society | 950.00 |
Funding for Showstoppers - August 2023 | Showstoppers | 666.50 |
Funding for Sinfonietta - August 2023 | Sinfonietta | 750.00 |
Funding for Ski and Snowboard - August 2023 | Ski and Snowboard | 850.00 |
Funding for Skydive - August 2023 | Skydive | 2,081.00 |
Funding for Soapbox Racing - August 2023 | Soapbox Racing | 150.00 |
Funding for Southampton Hub - Branch Up Coach - August 2023 | Southampton Hub | 300.00 |
Funding for Squash - August 2023 | Squash | 1,530.69 |
Funding for Stage Technicians' Society - August 2023 | Stage Technicians' Society | 482.77 |
Funding for Street Dance Society - August 2023 | Street Dance Society | 792.00 |
Funding for Student Scout And Guide Organisation - August 2023 | Student Scout And Guide Organisation | 774.00 |
Funding for Sub-Aqua - July 2023 | Sub-Aqua (Scuba Diving) | 5,618.19 |
BUCS Funding for Surf - August 2023 | Surf | 1,372.85 |
Funding for SURGE - August 2023 | SURGE | 621.87 |
Funding for Swimming - August 2023 | Swimming | 5,242.50 |
Funding for Symphonic Wind Orchestra - August 2023 | Symphonic Wind Orchestra | 1,000.00 |
Funding for Symphony Orchestra - 1st Term, 2023 | Symphony Orchestra | 2,044.00 |
Funding for Table Tennis - August 2023 | Table Tennis | 3,031.40 |
SUTKD Year of funding for BUCS, coaching, and essential kit replacements. | Taekwondo | 3,623.95 |
Funding for Tap Dance - August 2023 | Tap Dance | 576.00 |
Tea Society funding - August 2023 | Tea Society | 26.44 |
Funding for Team Southampton Motorsport - August 2023 | Team Southampton Motorsport | 5,690.00 |
Southampton University Tennis Club 2023-24 > Grant Round 01 | Tennis | 6,809.00 |
Funding for The Edge - July 2023 | The Edge | 600.00 |
Funding for Theatre Group - August 2023 | Theatre Group | 1,000.00 |
Funding for Touch Rugby - August 2023 | Touch Rugby | 3,166.80 |
Funding for Trampolining - August 2023 | Trampolining | 3,925.00 |
Funding for Triathlon - August 2023 | Triathlon | 720.00 |
Funding for Ultimate Frisbee - September 2023 | Ultimate Frisbee | 2,788.95 |
Funding for University of Southampton Black Law Students Network - August 2023 | University of Southampton Black Law Students Network | 125.00 |
Funding for Volleyball - July 2023 | Volleyball | 4,189.50 |
Funding for Water Polo - August 2023 | Water Polo | 4,396.42 |
Funding for Wessex Scene - August 2023 | Wessex Scene | 250.00 |
Funding for Widening Access to Medicine Southampton - July 2023 | Widening Access to Medicine Southampton | 424.43 |
Funding for Wildlife Society - August 2023 | Wildlife Society | 180.90 |
Funding for Windsurfing - August 2023 | Windsurfing | 3,072.40 |
In total £262,089.77 was awarded in this grant round to 131 clubs and societies
Summer 2022-2023
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Funding for African and Caribbean Society - April 2023 | African and Caribbean Society | 250.00 |
Funding for Aikido - April 2023 | Aikido | 357.00 |
Funding for American Football - April 2023 | American Football | 1,325.00 |
Funding for Badminton (Colours) - April 2023 | Badminton Team (Performance) | 999.50 |
Funding for Ballroom and Latin Dance Society - April 2023 | Ballroom and Latin Dance Society | 947.91 |
Funding for Beekeeping Society - April 2023 | Beekeeping Society | 270.00 |
Funding for Boat (Rowing) - April 2023 | Boat (Rowing) | 3,553.49 |
Funding for Canoe Polo - April 2023 | Canoe Polo | 825.00 |
Chamber Choir equipment purchase: Folders - April 2023 | Chamber Choir | 100.00 |
Funding for Comedy Society - Fringe Application | Comedy Society | 750.00 |
Funding for Consent Awareness and Sexual Health Education Society - April 2023 | Consent Awareness and Sexual Health Education Society | 90.00 |
Funding for Cricket (Ladies) - March 2023 | Cricket (Ladies) | 448.00 |
Funding for Cricket (Mens) - April 2023 | Cricket (Mens) | 2,600.00 |
Funding for Dodgeball - April 2023 | Dodgeball | 90.89 |
Funding for Fencing - Grant round 3 - April 2023 | Fencing | 671.25 |
Funding for Folk Music Society - April 2023 | Folk Music Society | 244.57 |
Funding for Football (Ladies) - April 2023 | Football (Ladies) | 160.00 |
Funding for Football (Mens) - April 2023 | Football (Mens) | 284.77 |
Funding for Gliding - April 2023 | Gliding | 900.00 |
Funding for Golf - April 2023 | Golf | 598.00 |
Funding for Human Powered Aircraft - April 2023 | Human Powered Aircraft | 326.00 |
Funding for Human Powered Submarine - April 2023 | Human Powered Submarine | 1,053.00 |
Funding for Ice and Inline Hockey - April 2023 | Ice and Inline Hockey | 1,720.00 |
Funding for Irish Dance Society - April 2023 | Irish Dance Society | 228.81 |
Funding for Jazz Dance - April 2023 | Jazz Dance | 75.00 |
Funding for KEEN Southampton - April 2023 | KEEN Southampton | 144.00 |
Funding for Kendo (Equipment funds) - April 2023 | Kendo | 346.00 |
Funding for Kingdom Movement (KM) - April 2023 | Kingdom Movement (KM) | 185.00 |
Funding for Wakeboarding and Kitesurfing - April 2023 | Kiteboarding | 650.00 |
Funding for Korfball - April 2023 | Korfball | 195.26 |
Funding for Lifesaving - April 2023 | Lifesaving | 303.00 |
Funding for Live Music Society - April 2023 | Live Music Society | 110.88 |
Funding for Mixed Martial Arts (MMA) - April 2023 | Mixed Martial Arts (MMA) | 189.00 |
Funding for SotonMUN Conference - April 2023 | Model United Nations | 500.00 |
Funding for Mountain Bike - April 2023 | Mountain Bike | 425.00 |
Safety gear - April 2023 | Mountaineering | 454.58 |
Funding for Olympic Weightlifting - March 2023 | Olympic Weightlifting | 436.00 |
Funding for Physics Society - April 2023 | Physics Society | 444.15 |
Funding for Polo - April 2023 | Polo | 2,061.00 |
Funding for Renewability and Sustainability Society - April 2023 | Renewability and Sustainability Society | 168.00 |
Funding for RoboSoc - April 2023 | RoboSoc | 64.50 |
Funding for Roundnet Spikeball - April 2023 | Roundnet Spikeball | 311.00 |
Funding for Sailing Club - April 2023 | Sailing Club | 4,601.10 |
Funding for Snooker and Pool - April 2023 | Snooker and Pool | 177.00 |
Funding for Soapbox Racing - April 2023 | Soapbox Racing | 251.00 |
Funding for Squash - April 2023 | Squash | 536.95 |
Funding for Street Dance Society - April 2023 | Street Dance Society | 80.00 |
Funding for Student Scout And Guide Organisation - April 2023 | Student Scout And Guide Organisation | 410.00 |
Funding for Sub-Aqua - April 2023 | Sub-Aqua (Scuba Diving) | 572.00 |
Surf Instructor Course (ISA) Funding for Surf - April 2023 | Surf | 500.00 |
Funding for Swimming - April 2023 | Swimming | 364.00 |
Funding for Symphonic Wind Orchestra - April 2023 | Symphonic Wind Orchestra | 1,000.00 |
Funding for Symphony Orchestra - April 2023 | Symphony Orchestra | 1,000.00 |
Funding for Table Tennis - April 2023 | Table Tennis | 196.51 |
Funding for Tap Dance - April 2023 | Tap Dance | 768.00 |
Funding for Team Southampton Motorsport - April 2023 | Team Southampton Motorsport | 292.50 |
Funding for Touch Rugby - April 2023 | Touch Rugby | 102.21 |
Funding for Triathlon - April 2023 | Triathlon | 1,000.00 |
Funding for Ultimate Frisbee - April 2023 | Ultimate Frisbee | 141.00 |
Funding for Water Polo - April 2023 | Water Polo | 330.00 |
Funding for Wessex Scene - April 2023 | Wessex Scene | 400.00 |
Funding for Windsurfing - April 2023 | Windsurfing | 255.65 |
In total £38,833.48 was awarded in this grant round to 62 clubs and societies
Spring 2022-2023
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Funding for African and Caribbean Society - January 2023 - Careers conference, the running of multiple sports teams ,boat ball, coahes for group trip to portsmouth uni collaboration and other events | African and Caribbean Society | 350.60 |
Funding for Archery - January 2023 | Archery | 449.99 |
Funding for Association of British and Chinese University Students (ABACUS) - January 2023 | Association of British and Chinese University Students (ABACUS) | 56.29 |
Funding for Athletics & Cross Country - January 2023 | Athletics & Cross Country | 2,281.25 |
Funding for Badminton (Colours) - December 2022 | Badminton Team (Performance) | 1,304.50 |
Funding for Ballet Society - January 2023 | Ballet Society | 270.00 |
SUBLDS Funding Round 2 - Tuition | Ballroom and Latin Dance Society | 695.00 |
Funding for Bar Society - January 2023 | Bar Society | 350.00 |
Funding for Basketball - January 2023 | Basketball | 100.00 |
Funding for Beekeeping Society - January 2023 | Beekeeping Society | 519.29 |
Funding for Black Women's Project - January 2023 | Black Women's Project | 279.65 |
Funding for Boat (Rowing) - January 2023 | Boat (Rowing) | 1,591.96 |
Funding for Brass Band - January 2023 | Brass Band | 500.00 |
Funding for Cameroon Catalyst - January 2023 | Cameroon Catalyst | 420.00 |
Funding for Campus Collective - January 2023 | Campus Collective | 61.50 |
Funding for Canadian Law Society - January 2023 | Canadian Law Society | 175.00 |
Funding for Canoe - January 2023 | Canoe | 579.95 |
Funding for Canoe Polo - January 2023 | Canoe Polo | 384.00 |
Funding for Caving - January 2023 | Caving | 490.35 |
SUCC Sheet Music Funding Support Request - January 2023 | Chamber Choir | 120.40 |
Funding for Cheerleading - Vixens - January 2023 | Cheerleading - Vixens | 2,825.00 |
Funding for Chess - BUCA Entry - January 2023 | Chess | 110.00 |
Funding for Circus Society - January 2023 | Circus Society | 65.00 |
Funding for Civil Engineering Society - January 2023 | Civil Engineering Society | 200.00 |
Instrument Insurance | Concert Band | 206.13 |
